
The Kyoritsu 2060BT Power Clamp Meter is a compact and easy to use True RMS clamp meter designed for electricians, maintenance technicians, and field service engineers who need reliable current and power measurements with the convenience of Bluetooth connectivity.
With its lightweight clamp design and wireless communication capability, the 2060BT allows users to safely monitor electrical systems while transferring measurement data directly to a smartphone or tablet using the dedicated Kyoritsu app. It is ideal for troubleshooting switchboards, commercial installations, industrial equipment, HVAC systems, and general electrical maintenance work.
The meter supports AC/DC current measurement, voltage measurement, resistance, continuity, frequency, and power related checks, making it a practical all round tool for day-to day electrical testing. The large backlit display and slim jaw design also make it convenient for working inside crowded panels and distribution boards.
| Category | Parameter | Details |
| Specification | Wiring connections | 1P2W, 1P3W, 3P3W, 3P4W |
| Measurements and parameters | Voltage, Current, Frequency, Active power, Reactive power, Apparent power, Power factor(cosθ), Phase angle, Harmonics(THD-R/THD-F), Phase rotation | |
| ACV | Range | 1000V |
| ACV | Accuracy | ±0.7%rdg±3dgt (40.0 to 70.0Hz); ±0.3%rdg±5dgt (70.1Hz to 1KHz) |
| ACV | Crest factor | 1.7 or less |
| ACA | Range | 40.00/400.0/1000A (3 range auto) |
| ACA | Accuracy | ±1.0%rdg±3dgt (40.0 to 70.0Hz); ±2.0%rdg±5dgt (70.1Hz to 1kHz) |
| ACA | Crest factor | 3 or less on 40.00A/400.0A range, 3 or less 1500A peak on 1000A range |
| Frequency | Display Range | 40.0 to 999.9Hz |
| Frequency | Accuracy | ±0.3%rdg±3dgt |
| Active power | Range | 40.00/400.0/1000kW |
| Active power | Accuracy | ±1.7%rdg±5dgt (PF1, sine wave, 45 to 65Hz) |
| Apparent power | Range | 40.00/400.0/1000kVA |
| Apparent power | Accuracy | ±1dgt against each calculated value; Sum: add errors of each channel, 3P3W: ±2dgt, 3P4W:±3dgt |
| Reactive power | Range | 40.00/400.0/1000kVar |
| Reactive power | Accuracy | ±1dgt against each calculated value; Sum: add errors of each channel, 3P3W: ±2dgt, 3P4W:±3dgt |
| Power factor | Display Range | -1.000 to 0.000 to +1.000 |
| Power factor | Accuracy | ±1dgt against each calculated value; Sum: add errors of each channel, 3P3W: ±2dgt, 3P4W:±3dgt |
| Phase angle (1P2W only) | Display Range | -180.0 to 0.0 to +179.9 |
| Phase angle (1P2W only) | Accuracy | Within ±3.0° |
| Harmonics RMS(Content rate) | Analysis order | 1st to 30th order |
| Harmonics RMS(Content rate) | Accuracy | ±5.0%rdg ± 10dgt (1 to 10th); ±10%rdg ± 10dgt (11 to 20th); ±20%rdg ± 10dgt (21 to 30th) |
| Total harmonics THD-R/THD-F | Display Range | 0.0% to 100.0% |
| Total harmonics THD-R/THD-F | Accuracy | ±1dgt against the calculated results of each measured value |
| Phase rotation | ACV 80 to 1100V (45 to 65Hz) | |
| Other functions | MAX/MIN/AVG/PEAK, Data hold, Bluetooth®, Backlight, Auto power off | |
| General | Communication interface | Bluetooth® 5.0 |
| General | Power source | LR6 (AA) (1.5V) ×2 |
| General | Continuous measuring time | Approx. 58 hours |
| General | Conductor size | φ75 mm max. (busbar of 80mm × 30mm) |
| General | Dimension / Weight | 283(L) × 143(W) × 50(D) mm / Approx. 590g (including batteries) |
| General | Applicable standards | IEC 61010-1, IEC 61010-2-032, IEC 61326-1,2-2 ClassB; CAT Ⅳ 600V / CAT Ⅲ 1000V Pollution degree 2 |
| Accessories | 7290 (Test leads), 9198 (Carrying Case), LR6(AA)×2, Instruction Manual |



